BCMoore Rankings - Iowa High School Basketball

C = conference
  * = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.


-----------------------------------------------


Edgewood Edgewood-Colesburg

Class: 1A Class Rank: 134 Conference: Tri-Rivers Record: (0-2) Overall: (0-2) Overall Strength =   37.63

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L ) Opponent               Resid M Predict
  1 11-29-2022 Away    L *  28.54  39  77   1A  67 (  1-  1) Calamus-Wheatland      -9.09 *  -28.91                      
  2 12-02-2022 Home    L *   6.79  12 102   2A   1 (  2-  0) Alburnett             -30.83 *  -59.17                      
  3 12/05/2022 Away                         2A  12 (  2-  0) Monona MFL-MarMac               -51.54             
  4 12/06/2022 Home      *                  1A   1 (  2-  0) North Linn                      -70.77             
  5 12/09/2022 Away      *                  1A  99 (  2-  1) Central City                    -20.51             
  6 12/13/2022 Home      *                  1A 114 (  0-  2) East Buchanan                   -12.35             
  7 12/15/2022 Away                         1A  36 (  2-  0) Clayton Ridge                   -36.70             
  8 12/16/2022 Away      *                  1A  48 (  1-  0) Maquoketa Valley                -32.61             
  9 12/19/2022 Home                         1A 103 (  1-  1) Elkader Central                 -16.90             
 10 12/20/2022 Home      *                  1A 139 (  0-  3) Arlington Starmont               12.55             
 11 01/03/2023 Home      *                  1A 117 (  0-  2) Springville                     -10.79             
 12 01/06/2023 Home      *                  1A 133 (  0-  1) Cedar V Christian                 0.56             
 13 01/10/2023 Away      *                  1A   5 (  3-  0) Bellevue Marquette              -53.65             
 14 01/13/2023 Away      *                  2A   1 (  2-  0) Alburnett                       -61.32             
 15 01/17/2023 Away      *                  1A   1 (  2-  0) North Linn                      -72.77             
 16 01/19/2023 Away                         1A  98 (  0-  3) Stanwood North Cedar            -20.66             
 17 01/20/2023 Home      *                  1A  99 (  2-  1) Central City                    -18.51             
 18 01/24/2023 Away      *                  1A 114 (  0-  2) East Buchanan                   -14.35             
 19 01/27/2023 Home      *                  1A  48 (  1-  0) Maquoketa Valley                -30.61             
 20 01/31/2023 Away      *                  1A 139 (  0-  3) Arlington Starmont               10.55             
 21 02/03/2023 Home      *                  1A  37 (  1-  1) Wyoming Midland                 -33.48             
 22 02/07/2023 Away      *                  1A 117 (  0-  2) Springville                     -12.79             
      Averages              17.67  25.5 89.5

Best game:   28.54 = 38 point loss to Wheatland Calamus-Wheatland
Worst game:   6.79 = 90 point loss to Alburnett
Team stdev:  15.38